Sodium Counter and Tracker 2.11.5
First Line Medical Communications Ltd – Commercial – iOSout of 6 votes
Title: | Sodium Counter and Tracker 2.11.5 |
Operating Systems: |
|
License: | Commercial |
Date added: | 07/30/2024 |
Publisher: | First Line Medical Communications Ltd |
Rating: | Download client to rate! |
Changelog: | Twenty new items added to the app's database and improved color coding to support a healthy gut microbiome diet as follows. All plants that can be included as one of the 30 different types of plant per week recommended by experts for a healthy gut microbiome are highlighted in green type and with a green leaf icon in the food popups. The most prebiotic plants (ie, those that are particularly beneficial for the gut microbiome) are highlighted in a darker green type. Fermented foods that contain beneficial live microbes to become part of the gut microbiome (probiotics) are highlighted in gold type and with a gold microbe icon in the food popups. Foods that are likely to be ultra-processed (UPFs) — ie, contain ingredients not found in a home kitchen such as preservatives, flavorings, and emulsifiers — and are likely to have a harmful effect on the gut microbiome are highlighted in red type and with a red warning triangle in the food popups. |
Related products
04/15/2024 | MSI APP Player 10.0.30.6340 |
11/22/2024 | Google Passwortmanager 1 |
11/22/2024 | Samsung Pass Extension 1.5.7 |
11/22/2024 | Rapid7 Insight Agent 4.0.12.14 |
11/22/2024 | QYPrinter 2.2 |
Secure and free downloads checked by UpdateStar
Buy now
App Store
App Store
Stay up-to-date
with UpdateStar freeware.
with UpdateStar freeware.
11/21/2024 | US government wants Google to sell the Chrome browser |
11/20/2024 | 7-Zip update fixes vulnerability |
11/20/2024 | Why use a VPN service in 2025? |
11/13/2024 | Adobe October 2024 Patch Day |
11/05/2024 | Crowdstrike Strikes Again: Office Crashes, Windows 11 Stalls |
Latest Reviews
Supernova
Revolutionize your design workflow with Supernova |
|
Native Instruments Massive
Revolutionize Your Sound with Native Instruments Massive |
|
Diagram Designer
Create Professional Diagrams with Ease using Diagram Designer |
|
NEXIQ Device Tester
Efficient Diagnostics with NEXIQ Device Tester |
|
NetAIIPCamera
Revolutionize your security system with NetAIIPCamera! |
|
Avant Browser
Enhance Your Browsing Experience with Avant Browser |